All prices per night. Minimum stay 4 nights. Final cleaning charged once per stay.
| Accommodation | Occupancy | Price / night | Price with long-stay discountfrom 28 nights (−15%) |
|---|---|---|---|
| Double room | 2 single beds | €75 | €63.75 |
| Triple room | 3 single beds | €90 | €76.50 |
| Whole apartment | up to 5 guests | €120≈ €24/person | €102.00 |
| Final cleaning | once per stay | €60 | – |
Discounts apply to the whole apartment. Company invoices available.
Based on the whole apartment (€120/night) for up to 5 people.
| Duration | Effective / night | Total |
|---|---|---|
| 1 week (7 nights) · −5% | €114 | €798 + €60 cleaning |
| 2 weeks (14 nights) · −5% | €114 | €1,596 + €60 cleaning |
| 1 month (28 nights) · −15% | €102 | €2,856 + €60 cleaning |
| 2 months (56 nights) · −15% | €102 | €5,712 + €60 cleaning |
With 5 people, the whole apartment becomes very affordable:
Payment by bank transfer or cash. Check-in from 3 pm, check-out until 11 am. For individual requests, shorter stays or long-term rates contact us directly: +49 152 263 545 72 or info@monteurquartier-worms.de.